About this weather station:
Latitude: | 34° 20.08' S |
Longitude: | 146° 05.77' E |
Altitude: | 136 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 19 days, 23 hours, 43 minutes
Server uptime: 42 days, 23 hours, 12 minutes
weewx v4.7.0
Today's Almanac
Start civil twilight: | 06:34:07 |
Sunrise: | 07:00:35 |
Transit: | 12:21:04 |
Sunset: | 17:41:56 |
End civil twilight: | 18:08:24 |
Azimuth: | 62.8° |
Altitude: | 10.5° |
Right ascension: | 139.7° |
Declination: | 15.7° |
Equinox: | 23 Sep 2022 11:03:33 |
Solstice: | 22 Dec 2022 08:48:00 |
Rise: | 15:19:24 |
Transit: | 22:57:01 |
Set: | 05:31:43 |
Azimuth: | 212.8° |
Altitude: | -21.8° |
Right ascension: | 288.5° |
Declination: | -25.8° |
Full moon: | 12 Aug 2022 11:35:41 |
New moon: | 27 Aug 2022 18:17:04 |
Phase: | Waxing gibbous (93% full) |










