About this weather station:
Latitude: | 34° 20.08' S |
Longitude: | 146° 05.77' E |
Altitude: | 136 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 68 days, 7 hours, 3 minutes
Server uptime: 135 days, 16 hours, 21 minutes
weewx v4.9.1
Today's Almanac
Start civil twilight: | 07:00:54 |
Sunrise: | 07:26:23 |
Transit: | 13:19:57 |
Sunset: | 19:13:00 |
End civil twilight: | 19:38:27 |
Azimuth: | 203.6° |
Altitude: | -57.3° |
Right ascension: | 8.8° |
Declination: | 3.8° |
Solstice: | 22 Jun 2023 00:57:55 |
Equinox: | 23 Sep 2023 16:50:00 |
Rise: | 16:23:02 |
Transit: | 21:19:56 |
Set: | 01:22:46 |
Azimuth: | 309.9° |
Altitude: | 7.7° |
Right ascension: | 117.9° |
Declination: | 26.7° |
Full moon: | 06 Apr 2023 14:34:28 |
New moon: | 20 Apr 2023 14:12:29 |
Phase: | First quarter (64% full) |










