About this weather station:
Latitude: | 34° 20.08' S |
Longitude: | 146° 05.77' E |
Altitude: | 136 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 8 days, 11 hours, 38 minutes
Server uptime: 75 days, 20 hours, 56 minutes
weewx v4.9.1
Today's Almanac
Start civil twilight: | 06:05:16 |
Sunrise: | 06:33:19 |
Transit: | 13:28:45 |
Sunset: | 20:23:41 |
End civil twilight: | 20:51:39 |
Azimuth: | 126.4° |
Altitude: | -16.8° |
Right ascension: | 312.0° |
Declination: | -17.9° |
Equinox: | 21 Mar 2023 08:24:15 |
Solstice: | 22 Jun 2023 00:57:55 |
Rise: | 15:21:46 |
Transit: | 20:29:43 |
Set: | 00:57:47 |
Azimuth: | 260.6° |
Altitude: | -49.3° |
Right ascension: | 49.2° |
Declination: | 19.9° |
Full moon: | 06 Feb 2023 05:28:31 |
New moon: | 20 Feb 2023 18:05:47 |
Phase: | First quarter (61% full) |










