About this weather station:
Latitude: | 34° 20.08' S |
Longitude: | 146° 05.77' E |
Altitude: | 136 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 13 days, 12 hours, 56 minutes
Server uptime: 13 days, 13 hours, 17 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:01:18 |
Sunrise: | 07:26:49 |
Transit: | 13:19:47 |
Sunset: | 19:12:14 |
End civil twilight: | 19:37:44 |
Azimuth: | 218.0° |
Altitude: | -54.2° |
Right ascension: | 10.2° |
Declination: | 4.4° |
Solstice: | 21 Jun 2025 12:42:18 |
Equinox: | 23 Sep 2025 04:19:17 |
Rise: | 09:15:26 |
Transit: | 14:45:50 |
Set: | 20:07:37 |
Azimuth: | 262.0° |
Altitude: | -45.4° |
Right ascension: | 36.2° |
Declination: | 18.7° |
Full moon: | 13 Apr 2025 10:22:12 |
New moon: | 28 Apr 2025 05:31:05 |
Phase: | Waxing crescent (7% full) |










